1
/
of
1
EPI 0213-0219 WE130001 CV Boot Kit - Inboard - Polaris
EPI 0213-0219 WE130001 CV Boot Kit - Inboard - Polaris
Regular price
$22.95 USD
Regular price
Sale price
$22.95 USD
Shipping calculated at checkout.
- High-quality OEM replacement boot kits work on both front and rear
- Used to replace missing clamps or to re-clamp boot after CV Joint service work
- Extreme Cold CV boots are for use in extreme cold conditions only
Fits:
| 2020 | Polaris | Ranger Crew 1000 |
|
- |
| 2020 | Polaris | Ranger 1000 |
|
- |
| 2020 | Polaris | RZR S 900 Premium |
|
- |
| 2020 | Polaris | Ranger 1000 EPS |
|
- |
| 2020 | Polaris | Ranger Crew 1000 EPS |
|
- |
| 2020 | Polaris | Ranger Crew XP 1000 EPS Premium 4x4 |
|
- |
| 2020 | Polaris | RZR 570 Premium EPS 4x4 |
|
- |
| 2020 | Polaris | Ranger 1000 Premium |
|
- |
| 2020 | Polaris | Ranger XP 1000 Texas Edition 4x4 |
|
- |
| 2020 | Polaris | Ranger Crew XP 1000 EPS Texas Edition 4x4 |
|
- |
| 2020 | Polaris | Ranger Crew 1000 Premium |
|
- |
| 2020 | Polaris | General 1000 Premium EPS 4x4 |
|
- |
| 2020 | Polaris | RZR 900 Premium |
|
- |
| 2019-2020 | Polaris | Ranger XP 1000 EPS Premium 4x4 |
|
Notes: 2019
Before 7/1/18 |
| 2019-2020 | Polaris | RZR S4 1000 4x4 |
|
- |
| 2019 | Polaris | Ranger XP 1000 EPS LE 20th Anniversary Ed. 4x4 |
|
Notes: 2019
Before 7/1/18 |
| 2018-2020 | Polaris | Ranger XP 1000 EPS HVAC Northstar Edition 4x4 |
|
Notes: 2017
After 7/3/16 , 2018 Except between 3/19/17 - 6/4/17 , 2019 Before 7/1/18 |
| 2018-2019 | Polaris | Ranger XP 1000 EPS 4x4 |
|
Notes: 2017
After 7/3/16 |
| 2018-2019 | Polaris | General 1000 EPS 4x4 | - | - |
| 2017-2020 | Polaris | General 4 1000 4x4 |
|
- |
| 2017-2019 | Polaris | Ranger Crew XP 900 4x4 | - | - |
| 2017-2019 | Polaris | Ranger Crew XP 900 EPS 4x4 | - | - |
| 2017-2018, 2020 | Polaris | Ranger Crew XP 1000 EPS HVAC Northstar Edition 4x4 |
|
Notes: 2017
After 7/3/16 |
| 2017, 2019 | Polaris | Ranger Crew XP 1000 EPS 4x4 |
|
Notes: 2019
After 7/1/18 , 2017 After 7/3/16 |
| 2017 | Polaris | Ranger XP 1000 4x4 |
|
Notes: 2017
After 7/3/16 |
| 2017 | Polaris | Ranger XP 1000 EPS HVAC Northstar Edition 4x4 |
|
Notes: 2017
After 7/3/16 , 2018 Except between 3/19/17 - 6/4/17 , 2019 Before 7/1/18 |
| 2017 | Polaris | Ranger Crew XP 1000 4x4 |
|
Notes: 2017
After 7/3/16 |
| 2017 | Polaris | Ranger XP 1000 EPS Ranch Edition 4x4 |
|
- |
| 2017 | Polaris | Ranger XP 1000 EPS Hunter Edition 4x4 |
|
Notes: 2017
After 7/3/16 |
| 2017 | Polaris | Ranger XP 1000 EPS 4x4 |
|
Notes: 2017
After 7/3/16 |
| 2017 | Polaris | Ranger XP 900 EPS 4x4 |
|
Notes: 2017
After 7/6/16 |
| 2016-2020 | Polaris | RZR S 1000 EPS 4x4 |
|
- |
| 2016 | Polaris | Ranger XP 570 4x4 | - | - |
| 2016 | Polaris | Ranger EV 4x4 | - | - |
| 2016 | Polaris | Ranger Crew XP 900-6 4x4 | - | - |
| 2016 | Polaris | Ranger Crew XP 900-6 EPS 4x4 | - | - |
| 2016 | Polaris | Ranger Crew XP 900-5 EPS 4x4 | - | - |
| 2016 | Polaris | Ranger Crew 570 4x4 | - | - |
| 2016 | Polaris | Ranger Crew XP 900-5 4x4 | - | - |
| 2016 | Polaris | Ranger XP 900 EPS 4x4 |
|
Notes: 2017
After 7/6/16 |
| 2016 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 | - | - |
| 2015-2020 | Polaris | RZR S 900 4x4 |
|
- |
| 2015-2020 | Polaris | RZR 900 4x4 |
|
- |
| 2015-2017 | Polaris | RZR S 900 EPS | - | - |
| 2015-2017 | Polaris | RZR 900 XC | - | - |
| 2015-2017 | Polaris | Ranger Crew 1000 Diesel 4x4 | - | - |
| 2015-2017 | Polaris | RZR 4 900 EPS | - | - |
| 2015-2016 | Polaris | Ranger 570 Mid-Size EPS | - | - |
| 2015-2016 | Polaris | Ranger Crew 570 EPS 4x4 | - | - |
| 2015-2016 | Polaris | Ranger ETX 325 | - | - |
| 2015-2016 | Polaris | RZR 570 EPS Trail 4x4 | - | - |
| 2015-2016 | Polaris | Ranger 570 Full-Size 4x4 | - | - |
| 2015 | Polaris | Ranger XP 900 EPS Hunter Edition 4x4 | - | - |
| 2015 | Polaris | Ranger XP 900 EPS Vogue Silver Deluxe 4x4 | - | - |
| 2015 | Polaris | RZR XP 1000 4x4 | - | - |
| 2015 | Polaris | Ranger XP 900 EPS Hunter Edition Deluxe 4x4 | - | - |
| 2015 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 | - | - |
| 2015 | Polaris | Ranger XP 900 EPS 4x4 |
|
Notes: 2017
After 7/6/16 |
| 2014-2016 | Polaris | Ranger 570 Mid-Size EFI | - | - |
| 2014-2015 | Polaris | RZR 4 XP 1000 4x4 | - | - |
| 2014 | Polaris | Ranger 570 LE EPS 4x4 | - | - |
| 2014 | Polaris | Ranger Crew 900 LE EPS 4x4 | - | - |
| 2014 | Polaris | Ranger XP 900 EPS 4x4 |
|
Notes: 2017
After 7/6/16 |
| 2014 | Polaris | RZR S 800 LE | - | - |
| 2013-2018 | Polaris | Ranger XP 900 4x4 |
|
Notes: 2017
After 7/3/16 |
| 2013-2014 | Polaris | RZR 570 EPS Trail LE 4x4 | - | - |
| 2013-2014 | Polaris | Ranger 800 Mid-Size EFI 4x4 | - | - |
| 2013-2014 | Polaris | RZR 800 4x4 | - | - |
| 2013 | Polaris | RZR 4 800 LE EPS 4x4 | - | - |
| 2013 | Polaris | Ranger 800 LE Mid-Size 4x4 | - | - |
| 2013 | Polaris | RZR 4 800 4x4 | - | - |
| 2013 | Polaris | RZR 800 LE | - | - |
| 2013 | Polaris | RZR 800 EPS LE | - | - |
| 2013 | Polaris | RZR S 800 LE | - | - |
| 2012-2020 | Polaris | RZR 570 4X4 |
|
- |
| 2011-2013 | Polaris | Ranger 500 Crew Mid-Size EFI 4x4 | - | - |
| 2011-2013 | Polaris | RZR S 800 4x4 | - | - |
| 2010-2014 | Polaris | Ranger 400 | - | - |
| 2009-2010, 2014 | Polaris | RZR S 800 4x4 | - | - |
| 2008-2012 | Polaris | RZR 800 4x4 | - | - |
| 2008-2009 | Polaris | Ranger 700 Crew | - | - |
| 2006-2009 | Polaris | Ranger 700 6x6 | - | - |
| 2006-2009 | Polaris | Ranger 500 EFI 4x4 | - | - |
| 2006-2008 | Polaris | Ranger XP 700 EFI 4x4 | - | - |
| 2005-2006 | Polaris | Sportsman 800 Twin EFI | - | - |
| 2005-2006 | Polaris | Magnum 330 4x4 | - | - |
| 2005 | Polaris | ATP 500 H.O. 4x4 | - | - |
| 2005 | Polaris | Sportsman 700 MV | - | - |
| 2005 | Polaris | ATP 330 4x4 | - | - |
| 2005 | Polaris | Sportsman 600 Twin | - | - |
| 2005 | Polaris | Sportsman 700 Twin EFI | - | - |
| 2005 | Polaris | Sportsman 700 Twin | - | - |
| 2005 | Polaris | Sportsman 400 | - | - |
| 2005 | Polaris | Sportsman 500 H.O. | - |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
