- Powerful starting power at a great price!
- Parts Unlimited Heavy-Duty batteries are built to the same exacting specifications and quality-control standards as OEM
- Rugged and provide more cranking power over standard batteries
- Lead calcium alloy reduces water loss and service by 66% compared to standard batteries
- Includes anti-sulfation chemical formulated to reduce sulfate crystal buildup on the battery plates
- Reduces self-discharge for longer time between charges
- Fiberglass separators improve acid flow
- Kit includes battery, pre-measured acid pack, red filler tube, hardware kit and clear vent tube
Fits:
2010 | Gilera | Nexus 500 i.e. | - | - |
2005-2014 | Suzuki | LS 650 Boulevard S40 | - | - |
2004-2005 | Aprilia | Scarabeo 500 | - | - |
2004 | Arctic Cat | 250 4x2 | - | - |
2003-2005 | Aprilia | Atlantic 500 | - | - |
2002-2009 | Moto Guzzi | Breva 750 | - | - |
2001-2005 | Arctic Cat | 250 4x4 | - | - |
1999-2003, 2005-2006 | Arctic Cat | 250 4x2 | - | - |
1998-2005 | Arctic Cat | 300 4x4 | - | - |
1998-2000 | Triumph | Legend TT | - | - |
1997-2004 | Triumph | Thunderbird Sport | - | - |
1997-1999 | Triumph | Speed Triple T509 | - | - |
1997-1999 | Triumph | Daytona T595 | - | - |
1996-2001 | Triumph | 900 Adventurer | - | - |
1995-2004 | Triumph | Thunderbird 900 | - | - |
1994-2009 | Kawasaki | EX500D Ninja 500R | - | - |
1994-1997 | Triumph | Speed Triple 900 | - | - |
1994-1996 | Triumph | 900 Super III | - | - |
1993-1998 | Triumph | Tiger 900 | - | - |
1993-1997 | Triumph | Daytona 900 | - | - |
1992-1999 | Triumph | Daytona 1200 | - | - |
1992-1995 | Bimota | YB10 Dieci 1000 | - | - |
1992-1995 | Bimota | YB8 1000 | - | - |
1991-1992 | Triumph | Daytona 750 | - | - |
1990-1999 | Triumph | Trophy 900 | - | - |
1990-1999 | Triumph | Trophy 1200 | - | - |
1990-1993 | Kawasaki | Ninja ZX-11 | - | - |
1990-1992 | Tigershark | Daytona 1000 | - | - |
1990-1991 | Kawasaki | KL 650 B Tengai | - | - |
1989-1997 | Suzuki | GSX 750 F Katana | - | - |
1989-1994 | Honda | CBR1000F | - | - |
1989-1990 | Kawasaki | ZX10 B | - | - |
1988-1993 | Suzuki | GSX 1100 F Katana | - | - |
1988 | Ducati | 750 Laguna Seca | - | - |
1987-2016 | Kawasaki | KLR 650 A | - | - |
1987-2016 | Kawasaki | KLR 650 | - | - |
1987-2016 | Kawasaki | KL 650 A | - | - |
1987-2016 | Kawasaki | KLR 650 E | - | - |
1987-1993 | Kawasaki | EX500A Ninja 500 | - | - |
1987-1990 | Kawasaki | ZX 750 ZX-7 | - | - |
1987-1990 | Yamaha | FZR 1000 | - | - |
1987-1988 | Honda | CBR1000F Hurricane | - | - |
1987 | Kawasaki | ZL 1000 A Eliminator | - | - |
1986-2004 | Suzuki | LS 650 F Savage | - | - |
1986-1994 | Kawasaki | VN 750 A Vulcan | - | - |
1986-1992 | Suzuki | GSX-R 750 | - | - |
1986-1992 | Suzuki | GSX-R 1100 | - | - |
1986-1990 | Yamaha | FJ 1200 | - | - |
1986-1988 | Ducati | Paso 750 | - | - |
1986-1987 | Ducati | Indiana 750 | - | - |
1986-1987 | Yamaha | FZ 700 | - | - |
1986-1987 | Kawasaki | ZX1000A Ninja R | - | - |
1986 | Ducati | 750 F1 Montjuich | - | - |
1985-1988 | Ducati | F1 750 | - | - |
1985-1988 | Yamaha | FZ 750 | - | - |
1985-1986 | Kawasaki | KL 600 KLR | - | - |
1985-1986 | Suzuki | GV 1200 GL Madura | - | - |
1985-1986 | Yamaha | XJ 700 X Maxim | - | - |
1985-1986 | Yamaha | FZR 750 R | - | - |
1985-1986 | Yamaha | XJ 700 Maxim | - | - |
1985-1986 | Kawasaki | ZL 900 A Eliminator | - | - |
1985 | Suzuki | GS 700 ES | - | - |
1985 | Suzuki | GV 700 GL Madura | - | - |
1985 | Suzuki | GS 700 E | - | - |
1985 | Kawasaki | VN 700 A Vulcan | - | - |
1984-1986 | Kawasaki | ZX 900 A Ninja | - | - |
1984-1985 | Honda | VF700S Sabre | - | - |
1984-1985 | Kawasaki | ZN 750 A LTD | - | - |
1984-1985 | Yamaha | FJ 1100 | - | - |
1984-1985 | Kawasaki | ZN 1100 B Ltd | - | - |
1984-1985 | Kawasaki | ZN 700 A Ltd | - | - |
1983 | Honda | CX650T Turbo | - | - |
1983 | Suzuki | GS 750 ES | - | - |
1983 | Suzuki | GS 650 M Katana | - | - |
1983 | Honda | GL650I Silver Wing Interstate | - | - |
1983 | Honda | CB1100F | - | - |
1983 | Honda | CB1000C Custom | - | - |
1983 | Suzuki | GR 650 Tempter | - | - |
1983 | Suzuki | XN 85 Turbo | - | - |
1983 | Yamaha | XJ 900 R Seca | - | - |
1983 | Suzuki | GS 750 S Katana | - | - |
1983 | Suzuki | GR 650 X Tempter | - | - |
1983 | Yamaha | XJ 750 M Midnight Maxim | - | - |
1983 | Suzuki | GS 1100 S Katana | - | - |
1982-1988 | Ducati | 900 SS | - | - |
1982-1984 | Suzuki | GS 1100 GK | - | - |
1982-1983 | Yamaha | XZ 550 R Vision | - | - |
1982-1983 | Suzuki | GS 1100 G | - | - |
1982-1983 | Suzuki | GS 750 T | - | - |
1982-1983 | Suzuki | GS 1100 GL | - | - |
1982-1983 | Honda | CB750SC Nighthawk | - | - |
1981-1986 | Ducati | 600 SL Pantah | - | - |
1981-1983 | Suzuki | GS 650 G | - | - |
1981-1983 | Suzuki | GS 650 GL | - | - |
1981-1982 | Ducati | Pantah 600 TL | - | - |
1981-1982 | Suzuki | GS 650 E | - | - |
1980-1986 | Ducati | 500 Pantah | - | - |
1980-1982 | Honda | CB750C Custom | - | - |
1980-1982 | Honda | CB900C Custom | - | - |
1980-1982 | Honda | CB900F Super Sport | - | - |
1980-1981 | Suzuki | GS 1000 G | - | - |
1980-1981 | Yamaha | XS 850 | - | - |
1980-1981 | Suzuki | GS 1000 GL | - | - |
1980 | Kawasaki | KZ 1000 G Z1 Classic | - | - |
1979-1983 | Suzuki | GS 850 GL | - | - |
1979-1983 | Suzuki | GS 850 G | - | - |
1979-1982 | Suzuki | GS 1000 S Katana | - | - |
1979-1981 | Suzuki | GS 750 L | - | - |
1979 | Suzuki | GS 1000 L | - | - |
1978-1980 | Suzuki | GS 1000 E | - | - |
1978-1979 | Suzuki | GS 1000 | - | - |
1978-1979 | Kawasaki | KZ 1000 D Z1R | - | - |
1977-1983 | Suzuki | GS 750 E | - | - |
1977-1980 | Kawasaki | KZ 1000 | - | - |
1977-1980 | Kawasaki | KZ 1000 B Ltd | - | - |
1977-1979 | Yamaha | XS 750 | - | - |
1977-1979 | Suzuki | GS 750 | - | - |
1975-1982 | Honda | CB750F Super Sport | - | - |
1975-1978 | Yamaha | XS 500 | - | - |
1974 | Yamaha | TX 650 | - | - |
1973-1983 | Yamaha | XS 650 | - | - |
1973-1974 | Yamaha | TX 500 | - | - |
1972-1977 | Suzuki | GT 750 LeMans | - | - |
1972-1976 | Kawasaki | Z1 900 | - | - |
1969-1979 | Honda | CB750K |
PRODUCT NAME | BATTERY |
TYPE | HEAVY-DUTY |
LENGTH | 5-5/16" / 134 MM |
WIDTH | 3-1/2" / 89 MM |
HEIGHT | 6-1/2" / 165.1 MM |
WEIGHT | 7.6 LB / 3.44 KG |
BATTERY CHEMISTRY | LEAD ACID |
VOLTS | 12 V |
BATTERY CAPACITY | 14 AH |
BATTERY MAXIMUM CHARGE RATE | 1.4 A |
POSITIVE TERMINAL LOCATION | RIGHT POST |
NEGATIVE TERMINAL LOCATION | LEFT POST |
VENT LOCATION | LEFT |
ACID | INCLUDES ACID PACK |
UNITS | KIT |
RIDING STYLE |
WATERCRAFT / OFFROAD / SNOW / UTV / ADVENTURE TOURING / DUAL-SPORT / ATV / STREET |