1
/
of
1
PARTS UNLIMITED BATTERIES RT4L-BS AGM Maintenance-Free AGM Battery RTX4LBS .18 L
PARTS UNLIMITED BATTERIES RT4L-BS AGM Maintenance-Free AGM Battery RTX4LBS .18 L
Regular price
$42.00 USD
Regular price
Sale price
$42.00 USD
Shipping calculated at checkout.
- Parts Unlimited is proud to offer a premium-quality, maintenance-free battery at a great low price
- Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
- Holds charge three times longer than conventional batteries
- High performance active material with anti-sulfation additive
- High capacity and cranking performance
- Acid Pack included
Fits:
| 2016 | Arctic Cat | 90 DVX 4x2 | - | - |
| 2016 | Kolpin | 90 | - | - |
| 2016 | Arctic Cat | 90 Utility | - | - |
| 2015 | Husaberg | FC 350 | - | - |
| 2014-2016 | Honda | CRF125F | - | - |
| 2014-2015 | Honda | CRF125FB | - | - |
| 2014-2015 | Husqvarna | FC 250 | - | - |
| 2014-2015 | Husaberg | FC 450 | - | - |
| 2013-2016 | Honda | CRF110F | - | - |
| 2013-2016 | KTM | 250 EXC | - | - |
| 2013-2016 | KTM | 250 EXC-F | - | - |
| 2013-2015 | KTM | 250 SX-F | - | - |
| 2013-2014 | KTM | 450 SMR | - | - |
| 2011-2015 | KTM | 450 SX-F | - | - |
| 2011-2015 | KTM | 350 SX-F | - | - |
| 2011-2013 | KTM | 250 XC | - | - |
| 2011-2013 | KTM | 250 XC-W | - | - |
| 2011-2013 | KTM | 300 XC-W | - | - |
| 2011-2013 | KTM | 300 XC | - | - |
| 2011-2012 | KTM | 250 XCF-W 4-Stroke | - | - |
| 2010-2016 | Kawasaki | KLX 110 | - | - |
| 2010-2011 | Gilera | Runner 125 | - | - |
| 2010-2011 | Gilera | Nexus 300 i.e. | - | - |
| 2010 | Aprilia | RS 50 | - | - |
| 2009-2012 | KTM | 530 XC-W | - | - |
| 2006-2009 | Hyosung | SF 50 Rally | - | - |
| 2006-2008 | Hyosung | SD 50 Sense | - | - |
| 2006-2008 | Hyosung | SF 50 | - | - |
| 2006 | Can-Am | DS 90 | - | - |
| 2004-2016 | Yamaha | TT-R 125 LE | - | - |
| 2003-2016 | Kawasaki | KLX 110L | - | - |
| 2003-2016 | Yamaha | TT-R 125 E | - | - |
| 2003-2015 | Yamaha | TT-R 125 | - | - |
| 2003-2005 | KTM | 450 EXC Racing 4-Stroke | - | - |
| 2003 | Yamaha | TT-R 125 LE | - | - |
| 2002-2004 | Kasea | Mini Skyhawk 50 | - | - |
| 2001-2002 | Polaris | Scrambler 50 | - | - |
| 2001-2002 | Polaris | Scrambler 90 | - | - |
| 2001-2002 | Polaris | Sportsman 90 | - | - |
| 2000-2014 | Aeon | Cobra CX-Sport 90 | - | - |
| 2000-2014 | Aeon | Cobra 100 | - | - |
| 2000-2014 | Aeon | Cobra 90 | - | - |
| 2000-2014 | Aeon | Cobra CX-Sport 50 | - | - |
| 2000-2014 | Aeon | Cobra CX-Sport 100 | - | - |
| 2000-2013 | Aeon | Cobra 50 | - | - |
| 1999-2003 | Eton | RXL 50 Viper | - | - |
| 1999-2003 | Eton | AXL 50 Lightning | - | - |
| 1999-2003 | Eton | RXL 90 Viper | - | - |
| 1999-2003 | Eton | AXL 90 Thunder | - | - |
| 1999-2003 | Eton | NXL 50 Lightning | - | - |
| 1999-2003 | Eton | TXL 90 Thunder | - | - |
| 1999-2003 | Eton | DXL 90 Sierra | - | - |
| 1999-2003 | Eton | TXL 50 | - | - |
| 1997-2001 | Gas Gas | Pampera 450 | - | - |
| 1992-2001 | Yamaha | CY 50 Jog | - | - |
| 1991-1996 | Honda | XR250L | - | - |
| 1991-1995 | Honda | XR250R | - | - |
| 1991-1994 | Honda | CT70 Mini Trail | - | - |
| 1990-1996 | Suzuki | DR 350 S | - | - |
| 1990-1992 | Suzuki | DR 250 S | - | - |
| 1988-2001 | Honda | SA50 Elite SR | - | - |
| 1988-2001 | Honda | SA50 | - | - |
| 1988-2001 | Honda | SA50 Elite LX | - | - |
| 1988-2001 | Honda | SA50P Elite S | - | - |
| 1988-1990, 2009 | Hyosung | SB 50 | - | - |
| 1988-1990 | Honda | SB50 Elite ES | - | - |
| 1988-1990 | Honda | SB50P Elite E | - | - |
| 1988 | Honda | ZB50 | - | - |
| 1987 | Honda | SE50 Elite S | - | - |
| 1986-1987 | Honda | NQ 50 D Spree Special | - | - |
| 1986-1987 | Honda | TLR200 Reflex | - | - |
| 1986-1987 | Honda | NQ 50 Spree | - | - |
| 1985-1987 | Honda | NB 50 Aero | - | - |
| 1985-1986 | Honda | TG50 Gyro |
| PRODUCT NAME | BATTERY |
| TYPE | AGM MAINTENANCE FREE |
| COLOR/FINISH | BLACK |
| LENGTH | 4-1/2" |
| WIDTH | 2-13/16" |
| HEIGHT | 3-5/16" |
| WEIGHT | 2.9 LB |
| BATTERY CHEMISTRY | LEAD ACID |
| VOLTS | 12 V |
| BATTERY CAPACITY | 3 AH |
| CCA/AMPERE | 50 A |
| POSITIVE TERMINAL LOCATION | RIGHT POST |
| ACID | INCLUDES ACID PACK |
| UNITS | KIT |
| RIDING STYLE | ATV / STREET / OFFROAD |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
