1
/
of
1
PARTS UNLIMITED BATTERIES RTX9-BSAGM Maintenance-Free AGM Battery RTX9-BS .40 L
PARTS UNLIMITED BATTERIES RTX9-BSAGM Maintenance-Free AGM Battery RTX9-BS .40 L
Regular price
$64.00 USD
Regular price
Sale price
$64.00 USD
Shipping calculated at checkout.
- Parts Unlimited is proud to offer a premium-quality, maintenance-free battery at a great low price
- Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
- Holds charge three times longer than conventional batteries
- High performance active material with anti-sulfation additive
- High capacity and cranking performance
- Acid Pack included
Fits:
| 2011-2014 | Kawasaki | ZX1000G Ninja | - | - |
| 2010-2013 | SYM | HD 200 | - | - |
| 2010-2011 | SYM | HD 125 | - | - |
| 2010 | Hyosung | GV 250 EFI | - | - |
| 2009-2013 | Triumph | Street Triple 675 R | - | - |
| 2009-2013 | Triumph | Street Triple | - | - |
| 2009-2012 | Eton | Beamer II 50 | - | - |
| 2009-2012 | Eton | Beamer Matrix 50 | - | - |
| 2009-2012 | Kawasaki | EX250 Ninja 250R | - | - |
| 2009, 2012-2013 | Honda | TRX400X | - | - |
| 2009, 2012-2013 | Honda | TRX250X | - | - |
| 2009 | Honda | TRX300X | - | - |
| 2009 | Hyosung | GV 250 | - | - |
| 2009 | Polaris | Outlaw 450 MXR | - | - |
| 2009 | Kymco | Venox 250 | - | - |
| 2008-2011 | Suzuki | GSX 650 F | - | - |
| 2008-2010 | Polaris | Outlaw 525 IRS | - | - |
| 2008-2010 | Polaris | Outlaw 525 S | - | - |
| 2008-2010 | Hyosung | MS3 250 | - | - |
| 2008-2009 | Honda | TRX700XX | - | - |
| 2008 | Polaris | Outlaw 450 S | - | - |
| 2007-2014 | Kymco | MXU 150 | - | - |
| 2007-2011 | Polaris | Outlaw 525 | - | - |
| 2007-2010 | Polaris | Outlaw 450 | - | - |
| 2006-2008 | Honda | TRX300EX | - | - |
| 2005-2009 | Kawasaki | ZX-6 ZZR 600 | - | - |
| 2005-2006 | Kawasaki | ZR 750 | - | - |
| 2005 | Triumph | Daytona 650 | - | - |
| 2004-2010 | Kymco | Bet & Win 150 | - | - |
| 2004-2005 | Arctic Cat | 400 DVX 4x2 | - | - |
| 2003-2016 | Suzuki | LT-Z 400 QuadSport 4x2 | - | - |
| 2003-2013 | Kawasaki | Z 1000 | - | - |
| 2003-2006 | Kawasaki | KFX 400 4x2 | - | - |
| 2003-2006 | Kawasaki | ZX 636R Ninja | - | - |
| 2003-2006 | Kawasaki | Ninja ZX-6 RR | - | - |
| 2003-2006 | Polaris | Outlaw 500 | - | - |
| 2003-2006 | Polaris | Predator 500 | - | - |
| 2003-2005 | Triumph | Speed Four | - | - |
| 2002-2004 | Triumph | Daytona 600 | - | - |
| 2002-2003 | Cannondale | Cannibal 440 | - | - |
| 2002-2003 | Cannondale | Moto 440 | - | - |
| 2002-2003 | Cannondale | Speed 440 | - | - |
| 2002-2003 | Cannondale | Blaze 440 | - | - |
| 2002 | Husaberg | FX 650 E | - | - |
| 2002 | Husaberg | FX 470 E | - | - |
| 2002 | Husaberg | FC 470 E | - | - |
| 2001-2008 | Honda | TRX250EX Sportrax | - | - |
| 2001-2005 | Honda | TRX400EX Sportrax | - | - |
| 2001-2003 | Cannondale | FX 400 | - | - |
| 2000-2013 | Eton | Viper 150 | - | - |
| 2000-2013 | Arctic Cat | 150 | - | - |
| 2000-2011 | Eton | CXL 150 | - | - |
| 2000-2011 | Hyosung | TE 450 S | - | - |
| 2000-2003 | Eton | YXL 150 Yukon | - | - |
| 2000-2003 | Kawasaki | ZX 900 E ZX-9R | - | - |
| 2000-2002 | KTM | 640 E Duke | - | - |
| 1999-2002 | KTM | 640 Adventure R | - | - |
| 1999-2002 | KTM | 640 LC4 E | - | - |
| 1999-2002 | KTM | 640 Supermoto | - | - |
| 1999-2000 | Honda | TRX400EX FourTrax | - | - |
| 1999 | Honda | CBR600F4 | - | - |
| 1998-2013 | Kawasaki | Ninja ZX-6R | - | - |
| 1998-2006 | Suzuki | GSX 750 F Katana | - | - |
| 1998 | KTM | 620 LC4 TXC | - | - |
| 1997-2014 | Suzuki | GSX-R 600 | - | - |
| 1997-2002 | Husaberg | FE 600 E | - | - |
| 1997-2002 | Husaberg | FE 501 E | - | - |
| 1997-2002 | Husaberg | FE 400 E | - | - |
| 1997-1999 | Husaberg | FX 600 E | - | - |
| 1997 | KTM | 620 LC4 SXC | - | - |
| 1996-2015 | Suzuki | DR 650 SE | - | - |
| 1996-2003 | Suzuki | GSF 600 Bandit S | - | - |
| 1996-1998 | KTM | 400 LC4 EXC | - | - |
| 1996-1998 | KTM | 620 EGS-E Adventure | - | - |
| 1996-1998 | KTM | 620 LC4 SX | - | - |
| 1995-1998 | Honda | CBR600F3 | - | - |
| 1994-1999 | Suzuki | GSX-R 750 | - | - |
| 1994-1997 | Honda | RVF750R RC45 | - | - |
| 1994-1997 | Kawasaki | ZX 900 C ZX-9R | - | - |
| 1994-1997 | Suzuki | RF 900 R | - | - |
| 1994-1996 | Suzuki | RF 600 R | - | - |
| 1993-2016 | Honda | XR650L | - | - |
| 1993-1999 | Honda | CBR900RR | - | - |
| 1993-1996 | Kawasaki | KLX 650 C | - | - |
| 1993-1995 | Kawasaki | KLX 650 R | - | - |
| 1992-1998 | Yamaha | XJ 600 S | - | - |
| 1991-1996 | Kawasaki | ZX-7 RR Ninja | - | - |
| 1991-1995 | ATK | 604 | - | - |
| 1991-1994 | Honda | CBR600F2 | - | - |
| 1991-1993 | Suzuki | GSF 400 Bandit | - | - |
| 1990-1995 | Yamaha | XT 600 E | - | - |
| 1989-1990 | Honda | CBR600F | - | - |
| 1989-1990 | Honda | CB400F CB-1 | - | - |
| 1988-2003 | Honda | VT600C Shadow VLX | - | - |
| 1988-2003 | Honda | VT600CD Shadow VLX Deluxe | - | - |
| 1988-1991 | Honda | NT650 Hawk GT | - | - |
| 1988-1990 | Honda | VFR750R RC30 | - | - |
| 1988-1989 | Honda | NX650 Dominator | - | - |
| 1987-1988 | Honda | CBR600F Hurricane | - | - |
| 1987-1988 | Honda | TRX125 FourTrax | - | - |
| 1987 | Honda | CH150 Elite | - | - |
| 1986 | Honda | TR200 Fat Cat |
| PRODUCT NAME | BATTERY |
| TYPE | AGM MAINTENANCE FREE |
| COLOR/FINISH | BLACK |
| LENGTH | 6" |
| WIDTH | 3-3/8" |
| HEIGHT | 4-1/8" |
| WEIGHT | 5.4 LB |
| BATTERY CHEMISTRY | LEAD ACID |
| VOLTS | 12 V |
| BATTERY CAPACITY | 12 AH |
| CCA/AMPERE | 210 A |
| POSITIVE TERMINAL LOCATION | LEFT POST |
| ACID | INCLUDES ACID PACK |
| UNITS | KIT |
| RIDING STYLE | ADVENTURE TOURING / DUAL-SPORT / SNOW / UTV / OFFROAD / ATV / STREET / WATERCRAFT |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
